<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>AquaFold, Inc</Company_Name>
		<Address_1>242 WoodOak Circle</Address_1>
		<Address_2 />
		<City_Town>Lafayette</City_Town>
		<State_Province>LA</State_Province>
		<Zip_Postal_Code>70506</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.aquafold.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>John</Author_First_Name>
			<Author_Last_Name>LH</Author_Last_Name>
			<Author_Email>promotions@AquaFold.com</Author_Email>
			<Contact_First_Name>John</Contact_First_Name>
			<Contact_Last_Name>LH</Contact_Last_Name>
			<Contact_Email>promotions@AquaFold.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@aquafold.com</Sales_Email>
			<Support_Email>support@aquafold.com</Support_Email>
			<General_Email>info@aquafold.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Aqua Data Studio</Program_Name>
		<Program_Version>4.5</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars>149</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Unix,Linux,OS/2,OS/2 Warp,OS/2 Warp 4,Mac PPC</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Other</Program_Category_Class>
		<Program_Categories>Development Tools, Database Tools</Program_Categories>
		<Program_System_Requirements>Pentium II / 128 MB RAM</Program_System_Requirements>
		<Includes_JAVA_VM>Y</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>ads-windows-x86-4.5.0.exe</Filename_Versioned>
			<Filename_Previous>ads40.exe</Filename_Previous>
			<Filename_Generic>ads-windows-x86-4.5.0.exe</Filename_Generic>
			<Filename_Long>ads-windows-x86-4.5.0.exe</Filename_Long>
			<File_Size_Bytes>52042619</File_Size_Bytes>
			<File_Size_K>50822</File_Size_K>
			<File_Size_MB>49.63</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>oracle, db2, sql server, sqlserver, sybase, pointbase, mysql, postgres, postresql, informix, table, column, tuple, schema, tablespace, trigger, sequence, database, sql, jdbc, backup, dba, tuning, db, query, referential, integrity, dbms, plsql, tsql</Keywords>
			<Char_Desc_45>Database Query Tool SQL and Script Editor</Char_Desc_45>
			<Char_Desc_80>SQL Query tool that allows developers to create edit and execute SQL scripts</Char_Desc_80>
			<Char_Desc_250>Aqua Data Studio is a SQL editor and developer tool that allows developers to easily create edit and execute SQL scripts as well as browse database structures</Char_Desc_250>
			<Char_Desc_450>Aqua Data Studio is a SQL editor and developer tool that allows developers to easily create edit and execute SQL scripts as well as browse database structures.  Aqua Data Studio provides an integrated database environment with a single consistent inferface to all major relational databases. This allows the DBA or developer to tackle multiple tasks simultaneously from one application.</Char_Desc_450>
			<Char_Desc_2000>Aqua Data Studio is a SQL editor and developer tool that allows developers to easily create edit and execute SQL scripts as well as browse database structures.  Aqua Data Studio provides an integrated database environment with a single consistent inferface to all major relational databases. This allows the DBA or developer to tackle multiple tasks simultaneously from one application. Aqua Data Studio sophisticated Query Analyzer allows users to work on database scripts with specific RDBMS syntax highlighting and auto-completion to develop and test scripts including detailed client statistical information and multigrid results. Its graphical browsing capabilities allow you to understand the structure and dependencies of the database schema at a click of a mouse. It also includes the ability to save your query results in many formats including HTML and XML.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.aquafold.com</Application_Info_URL>
			<Application_Order_URL>http://www.aquafold.com/licensing.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.aquafold.com/datastudio_pad_screenshot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.aquafold.com/datastudio_pad_icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.aquafold.com/ads_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.aquafold.com/download/v4.5.0/windows/ads-windows-x86-4.5.0.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.aquafold.com/download/v4.5.0/windows/ads-windows-x86-4.5.0.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
